24 casino road marblehead ma

Who Lives at 23 Casino Rd, Marblehead, MA 01945 | Spokeo Find people by address using reverse address lookup for 23 Casino Rd, Marblehead, MA 01945. Find contact info for current and past residents, property value, and more.

24 CASINO ROAD, Marblehead, MA 01945 - Estately Sold for $665,000 on 8/1/14: 18 Photos • 4 bed, 2.5 bath, 2,802 sqft house at 24 CASINO ROAD • Dramatic Ocean Views are yours from this inviting seaside property. Access… Who Lives at 24 Casino Rd, Marblehead, MA 01945 | Spokeo Find people by address using reverse address lookup for 24 Casino Rd, Marblehead, MA 01945. Find contact info for current and past residents, property value, and more.

Marblehead Homes For Sale | Marblehead Real Estate | …

20 Casino Rd, Marblehead, MA is a single family home that contains 3,243 sq ft and was built in 2002. It contains 4 bedrooms and 3.5 bathrooms. This home last sold for $417,718 in July 2002. The Zestimate for this house is $1,255,579, which has increased by $14,664 in the last 30 days. Who Lives on Casino Rd, Marblehead, MA 01945 | Spokeo Find out who lives on Casino Rd, Marblehead, MA 01945. Uncover property values, resident history, neighborhood safety score, and more! 13 records found for Casino Rd, Marblehead, MA 01945. 20 Casino Rd, Marblehead, MA 01945 | Redfin 4 bed, 3.5 bath, 4375 sq. ft. house located at 20 Casino Rd, Marblehead, MA 01945. View sales history, tax history, home value estimates, and overhead views. APN ... 18 CASINO Rd, Marblehead, MA 01945 | MLS# 30001567 | Redfin

Who lives at 11 Casino Rd, Marblehead MA | Rehold

Who lives at 11 Casino Rd, Marblehead MA | Homemetry

30 Casino Road Marblehead, MA 01945 - Bizapedia

$793,200 Off Market Est. Value. 5 br; 3 ba; 2655 Sqft; $3178 Est. Monthly 16 Pequot Rd, Marblehead, MA 01945 - 3 Bed, 2.5 Bath Single ... 16 Pequot Rd, Marblehead, MA 01945 is a 3 bedroom, 2.5 bathroom, 1,810 sqft single-family home built in 1956. This property is not currently available for sale. 16 Pequot Rd was last sold on Apr 9, 2018 for $914,950 (4% lower than the asking price of $950,000). The current Trulia Estimate for 16 Pequot Rd is $955,502. 22 Ticehurst Lane, Marblehead, MA 01945 | MLS 72309238 ...

24Bettle

20 Casino Rd, Marblehead, MA 01945 - realtor.com® View 1 photos for 20 Casino Rd, Marblehead, MA 01945 a 4 bed, 4 bath, 3,243 Sq. Ft. single family home built in 2002. 24 Greystone Rd, Marblehead, MA 01945 - realtor.com®

Find people by address using reverse address lookup for 24 Casino Rd, Marblehead, MA 01945. Find contact info for current and past residents, property value, and more. 24 casino road marblehead ma - Megurine luka - blackjack ð ...